OM Series Large Capacity Flow Meters
Filters
-
OM Series Flow Meter Pulse Out | 3" - 4" (35 L/min - 2500 L/min)
Original price $4,868.60 - Original price $11,927.30Original price$4,868.60 - $11,927.30$4,868.60 - $11,927.30Current price $4,868.60| /In stockIntroducing the Large Capacity OM Series Flow Meter Pulse Out – a rugged and reliable solution designed for precision liquid measurement in diverse...
View full detailsOriginal price $4,868.60 - Original price $11,927.30Original price$4,868.60 - $11,927.30$4,868.60 - $11,927.30Current price $4,868.60| / -
OM Series Flow Meter with Mechanical Display | 3" - 4" (35 L/min - 1500 L/min)
Original price $5,090.80 - Original price $8,406.20Original price$5,090.80 - $8,406.20$5,090.80 - $8,406.20Current price $5,090.80| /In stockThe FLOMEC® Large Capacity OM Series Mechanical Meters excel at accurately measuring fuels and lubricants, ensuring reliable performance with clean...
View full detailsOriginal price $5,090.80 - Original price $8,406.20Original price$5,090.80 - $8,406.20$5,090.80 - $8,406.20Current price $5,090.80| / -
OM Series Flow Meter with Display | 3" - 4" (35 L/min - 2500 L/min)
Original price $5,425.20 - Original price $12,706.10Original price$5,425.20 - $12,706.10$5,425.20 - $12,706.10Current price $5,425.20| /Manufactured Item - Typical Lead Time 5 daysIntroducing the Large Capacity OM Series Flow Meter with Display—a rugged and reliable solution designed for precision liquid measurement in divers...
View full detailsOriginal price $5,425.20 - Original price $12,706.10Original price$5,425.20 - $12,706.10$5,425.20 - $12,706.10Current price $5,425.20| /
OM Series Large Capacity Flow Meter
Description
The FLOMEC® Large Capacity OM-Series Oval Gear meters are well suited to precise measurement of fuels, oils, solvents, alcohols, mildly aggressive chemicals, and various other clean industrial liquids. Flow rates from 35L/min to 2500L/min, combined with low pressure drop, weights and measures (A/NZ only) and various hazardous area certifications make the large capacity OM-Series meters well suited to almost any liquid transfer or application whether pumped or gravity-fed.
A variety of materials for the body, rotors, seals, process connections and integral options allow for an extremely versatile application range.
Features
- Flows from 35L/min – 2500L/min with Pulse-Out or LCD display
- Sizes 3” – 4” (75mm-100mm) Pipe Sizes
- High accuracy and repeatability, direct volumetric reading
- Measures high and low viscosity liquids
- No requirement for flow conditioning (straight pipe runs)
- Stainless Steel rotors (Optional PPS rotor for OM008 meter only)
- Quadrature pulse output option and bi-directional flow
- Optional Exd I/IIB approval (ATEX, IECEx)
- Only two moving parts (Average 5 year use)
- Factory calibrated (not field calibratable)
Applications
- Diesel fuel
- Petrol (gasoline) with or without ethanol content
- Biofuels
- Kerosene
- Glycols / Anti-Freeze
- Diesel Exhaust Fluid (DEF / Adblue)
- Lubricating oils and greases
- Edible oils
- Solvents
- Resins and adhesives
- Fertilizers, herbicides, insecticides
Use the filters to configure the meter to your required specifications.
Can't find what you are looking for or need assistance?